General information & PHP/MySQL Version
# | Required | Recommended | Current |
---|---|---|---|
Web server | Apache | ||
PHP Type | CGI with Apache Worker or another webserver | ||
PHP Version | 7.1 | 7.4 | 7.4.33 |
MySQLi Extension | 5.5 | 5.6 | mysqlnd 7.4.33 |
Internet connectivity (Prestashop) | No | Yes | Yes |
PHP Configuration
# | Required | Recommended | Current |
---|---|---|---|
allow_url_fopen | Yes | Yes | Yes |
expose_php | No | No | No |
file_uploads | Yes | Yes | Yes |
register_argc_argv | No | No | No |
short_open_tag | No | No | No |
max_input_vars | 1000 | 5000 | 5000 |
memory_limit | 64M | 256M | 512M |
post_max_size | 16M | 128M | 8M |
upload_max_filesize | 4M | 128M | 65M |
set_time_limit | Yes | Yes | Yes |
PHP Extensions
# | Required | Recommended | Current |
---|---|---|---|
BCMath Arbitrary Precision Mathematics | No | Yes | Yes |
Client URL Library (Curl) | Yes | Yes | Yes |
Image Processing and GD | Yes | Yes | Yes |
Image Processing (ImageMagick) | No | Yes | Yes |
Human Language and Character Encoding Support (Iconv) | Yes | Yes | Yes |
Internationalization Functions (Intl) | Yes | Yes | Yes |
Memcache | No | No | No |
Memcached | No | Yes | Yes |
Multibyte String (Mbstring) | Yes | Yes | Yes |
OpenSSL | Yes | Yes | Yes |
File Information (Fileinfo) | Yes | Yes | Yes |
JavaScript Object Notation (Json) | Yes | Yes | Yes |
PDO and MySQL Functions | Yes | Yes | Yes |
SimpleXML | Yes | Yes | Yes |
PHP-DOM and PHP-XML | Yes | Yes | Yes |
Zip | Yes | Yes | Yes |
Directories
# | Is Writable |
---|---|
var/cache | Yes |
var/logs | Yes |
img | Yes |
mails | Yes |
modules | Yes |
translations | Yes |
upload | Yes |
download | Yes |
override | Yes |
app/config | Yes |
app/Resources/translations | No |